Size Chart(Unit: Inch)
Size | Sleeve | Bust | Length | Waist |
---|---|---|---|---|
S | 13.19 | 37.01 | 35.43 | 27.17 |
M | 13.58 | 38.98 | 36.22 | 29.13 |
L | 13.98 | 41.73 | 37.01 | 31.89 |
XL | 14.37 | 44.49 | 37.8 | 34.65 |
Size Chart(Unit: CM)
Size | Sleeve | Bust | Length | Waist |
---|---|---|---|---|
S | 33.5 | 94 | 90 | 69 |
M | 34.5 | 99 | 92 | 74 |
L | 35.5 | 106 | 94 | 81 |
XL | 36.5 | 113 | 96 | 88 |
Material: High Density Extinction Broken Card
Pattern Type: High temperature stereotypes
Style2: Basic Model
Length: Mid Skirt
Skirt-type: A- line Skirt
Neckline: Square Collar
Sleeve Style: Regular Sleeve
Sleeve Length: Short Sleeve
Waist Type: High Waist
Fashion Element: Lace up
Size: S,M,L,XL
Style Type: Street Hipster
Style: European and American Style